Meshtastic 02 try to work with sensors
It's possible to config client with attached sensor, in 2.4 version, there is IIC ones, maybe we can also use serial function for sensors as well.(Serial Module Configuration)
Currently Supported Sensor Types2.4
Sensor | I2C Address | Data Points |
---|---|---|
BMP085 | 0x76, 0x77 | Temperature and barometric pressure |
BMP180 | 0x76, 0x77 | Temperature and barometric pressure |
BMP280 | 0x76, 0x77 | Temperature and barometric pressure |
BME280 | 0x76, 0x77 | Temperature, barometric pressure and humidity |
BME680 | 0x76, 0x77 | Temperature, barometric pressure, humidity and air resistance |
MCP9808 | 0x18 | Temperature |
INA260 | 0x40, 0x41, 0x43 | Current and Voltage |
INA219 | 0x40, 0x41, 0x43 | Current and Voltage |
INA3221 | 0x42 | 3-channel Current and Voltage |
LPS22 | 0x5D, 0x5C | Barometric pressure |
SHTC3 | 0x70 | Temperature and humidity |
SHT31 | 0x44 | Temperature and humidity |
PMSA003I | 0x12 | Concentration units by size and particle counts by size |
PMSA003I | 0x12 | Concentration units by size and particle counts by size |
DFROBOT_LARK | 0x42 | Temperature, barometric pressure, humidity, wind direction, wind speed |
These sensors are built in IIC sensor, there is demo video based on rak module.
As I remember there are 2 IIC port on esp32, which one?
base on the file in meshtastic for ttgo lora 32 V2:
https://github.com/meshtastic/firmware/blob/master/variants/tlora_v2/variant.h
it use one IIC, on 21 and 22. same as lora32 2.1
I use a BMP280, hook up to IIC(GPIO21 as SDA, GPIO22 as SCL)
there are some parameters to set in meshtastic configuration ad telemetry save and reboot.
Now, how I can get these data and present it locally on other device.
Local MQTT may be a solution, or I can get a serial output?
留言
張貼留言